|
Chieti alta Statistiche riassuntive aggiornate alle 22:42 del 27/11/08 |
||||||
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.3 17.2 27/1/08 1.4 3/1/08 1701 0 4.0 6 38 1/1/08 N845.96 65
2 7.6 16.9 25/2/08 -2.0 18/2/08 1471 0 3.0 7 40 7/2/08 N1025.10 61
3 10.9 24.9 2/3/08 1.9 5/3/08 1384 0 99.0 9 51 21/3/08 N1005.98 60
4 13.9 23.7 19/4/08 4.2 4/4/08 1293 0 76.0 9 44 19/4/08 N1010.59 52
5 18.0 30.3 28/5/08 11.0 5/5/08 1395 0 24.0 7 41 1/5/08 N1013.47 61
6 22.1 32.4 26/6/08 14.0 15/6/08 1244 0 79.0 7 35 2/6/08 SSE1014.36 58
7 25.3 34.4 7/7/08 16.4 22/7/08 1139 0 12.0 9 47 22/7/08 SSE1013.67 45
8
9 18.8 35.6 6/9/08 10.8 21/9/08 1183 0 68.0 8 44 12/9/08 N1014.84 57
10 17.3 25.4 29/10/08 9.2 4/10/08 1413 0 8.0 7 39 30/10/08 N1018.61 60
11 12.2 21.9 1/11/08 2.4 23/11/08 1268 0 89.0 8 74 22/11/08 N1016.22 69
---------------------------------------------------------------------------------------
TOT 16.5 35.6 6/9/08 -2.0 18/2/0814634 0 462.0 8 74 22/11/08 N999.74 57
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.9 21.9 13:11 13.3 4:34 39 0 0.0 9 29 12:42 N1009.12 60
2
3 16.4 18.6 13:16 13.3 7:47 33 0 0.0 8 27 14:37 S1017.09 75
4 16.6 18.3 1:44 14.9 8:24 41 0 5.0 7 21 0:46 SSE1017.02 76
5 16.1 19.4 12:27 14.4 7:01 48 0 0.0 5 21 13:01 SSE1016.74 96
6 15.1 16.1 12:11 14.0 22:20 50 0 0.0 2 18 2:08 N1014.96 88
7 13.6 14.1 0:00 13.2 22:51 59 0 0.0 2 9 20:39 N1017.81 87
8 14.2 17.3 12:09 12.6 4:56 50 0 0.0 8 25 14:09 S1021.97 77
9 13.7 16.5 13:01 11.9 6:25 51 0 0.0 8 23 5:39 WNW1028.38 68
10 13.0 16.9 12:35 11.0 6:05 52 0 0.0 7 19 5:52 WNW1028.59 70
11 13.6 16.7 13:37 11.2 4:30 51 0 0.0 5 14 15:17 WNW1022.90 64
12 14.7 16.0 10:39 12.8 4:38 50 0 0.0 8 21 4:57 SSE1019.04 51
13 14.2 16.0 17:28 11.2 6:48 51 0 6.0 9 21 8:57 SSW1014.71 59
14 13.0 14.7 13:03 11.5 8:07 39 0 1.0 8 21 23:30 N1017.58 80
15 11.2 12.4 0:00 10.8 16:47 38 0 26.0 13 37 19:49 N1021.14 96
16 10.9 11.8 23:55 10.2 12:43 54 0 34.0 12 28 10:51 N1021.33 96
17 11.5 13.3 12:41 10.2 23:17 53 0 0.0 8 21 14:12 N1020.48 69
18 9.2 10.9 13:02 6.8 23:10 56 0 0.0 6 18 12:48 N1016.72 53
19 8.6 11.4 13:05 5.7 6:15 55 0 0.0 7 21 8:37 WNW1017.76 58
20
21 16.4 17.4 12:33 15.1 8:36 31 0 0.0 15 54 20:16 N999.71 38
22 8.2 16.4 0:36 2.8 21:09 57 0 2.0 10 74 3:29 N998.55 57
23 4.8 6.7 14:12 2.4 1:57 60 0 0.0 7 20 0:10 N1006.85 47
24 8.8 14.2 13:30 4.2 0:00 56 0 4.0 9 30 18:15 SSW999.12 50
25 7.0 8.0 9:15 5.6 21:02 58 0 10.0 7 24 17:38 N1003.20 98
26 7.1 7.7 22:39 5.9 0:00 58 0 1.0 7 18 0:30 N1019.16 82
27 6.9 8.6 11:44 6.1 7:10 35 0 0.0 7 14 0:59 N1025.42 56
---------------------------------------------------------------------------------------
TOT 12.2 21.9 1/11/08 2.4 23/11/08 1226 0 89.0 8 74 22/11/08 N1016.22 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:59 1/1/08 0 2:10 1/1/08 0 Wind Speed 74 3:29 22/11/08 0 3:07 2/1/08 8 Wind Gust 74 3:29 22/11/08 0 3:08 2/1/08 9 In Humidity 81 23:10 21/7/08 19 0:29 23/11/08 37 Humidity 98 2:37 7/1/08 18 12:16 27/1/08 57 In Temp 33.0 16:08 6/9/08 15.7 11:30 27/11/08 25.2 Out Temp 35.6 12:55 6/9/08 -2.0 2:47 18/2/08 16.5 Raw Barometer 1012.04 6:48 17/2/08 501.02 7:54 20/6/08 970.58 Total Rain 462.0 0:52 26/11/08 0.0 22:52 12/1/08 229.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:18 1/11/08 0 2:01 1/11/08 0 Wind Speed 74 3:29 22/11/08 0 0:05 1/11/08 8 Wind Gust 74 3:29 22/11/08 0 0:05 1/11/08 9 In Humidity 66 14:37 4/11/08 19 0:29 23/11/08 37 Humidity 98 22:40 4/11/08 31 8:24 24/11/08 69 In Temp 33.0 0:29 23/11/08 15.7 11:30 27/11/08 24.2 Out Temp 21.9 13:11 1/11/08 2.4 1:57 23/11/08 12.1 Raw Barometer 1001.04 18:38 9/11/08 963.04 1:21 22/11/08 987.23 Total Rain 462.0 0:52 26/11/08 373.0 0:00 1/11/08 410.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 0:00 0 0:01 0 Wind Speed 14 0:59 0 3:35 7 Wind Gust 14 0:59 0 3:36 7 In Humidity 32 11:30 23 0:16 28 Humidity 63 1:41 49 8:56 56 In Temp 31.3 0:21 15.7 11:30 25.0 Out Temp 8.6 11:44 6.1 7:10 6.9 Raw Barometer 998.04 9:21 993.04 22:26 996.29 Total Rain 462.0 0:00 462.0 0:00 462.0